Fam 23
Ekorrträsk
Ekorrträsk
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Elias Larsson | ||
Birth | |||
Death | |||
Marriage | to Sophia Ericsdotter |
PARENT (M) Elias Larsson | |||
Birth | |||
Death | |||
Marriage | to Sophia Ericsdotter | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sophia Ericsdotter | |||
Birth | 1765 | ||
Death | |||
Marriage | to Elias Larsson | ||
Father | Eric Ericsson | ||
Mother | Anna Pehrsdotter | ||
CHILDREN |
+ Sophia Ericsdotter b: 1765