Kroksjön
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Matts Bryngelsson | ||
Birth | |||
Death | |||
Marriage | to Brita Sophia Pehrsdotter |
PARENT (M) Matts Bryngelsson | |||
Birth | |||
Death | |||
Marriage | to Brita Sophia Pehrsdotter | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Brita Sophia Pehrsdotter | |||
Birth | 1792 | ||
Death | |||
Marriage | to Matts Bryngelsson | ||
Father | Pehr (Petrus) Ersson | ||
Mother | Cicilia Ersdotter | ||
CHILDREN |
+ Brita Sophia Pehrsdotter b: 1792