? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Albertina Degerstedt | ||
Birth | |||
Death | |||
Marriage | to Eric Grönlund |
PARENT (M) Eric Grönlund | |||
Birth | 1819 | ||
Death | |||
Marriage | to Albertina Degerstedt | ||
Father | Eric Mårtensson | ||
Mother | Christina Israelsdotter | ||
PARENT (F) Albertina Degerstedt | |||
Birth | |||
Death | |||
Marriage | to Eric Grönlund | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Eric Grönlund b: 1819