- 20 NOV 1905 - Birth - ; örträsk
- 30 NOV 1979 - Death - ; örträsk
PARENT (M) Anders Pehrsson | |||
Birth | 17 SEP 1867 | örträsk | |
Death | |||
Marriage | to Maria Margreta Eriksdotter | ||
Father | Pehr Hansson | ||
Mother | Anna Charlotta Svensdotter | ||
PARENT (F) Maria Margreta Eriksdotter | |||
Birth | 1874 | ||
Death | |||
Marriage | to Anders Pehrsson | ||
Father | Eric Johan Andersson | ||
Mother | Sara Margreta Göransdotter | ||
CHILDREN | |||
F | Elsa Margareta Andersson | ||
Birth | 20 NOV 1905 | örträsk | |
Death | 30 NOV 1979 | örträsk | |
Marriage | to Erik Valdemar SöREN Höglund |
PARENT (M) Erik Valdemar SöREN Höglund | |||
Birth | 20 OCT 1903 | örträsk | |
Death | 20 JAN 1985 | örträsk | |
Marriage | to Elsa Margareta Andersson | ||
Father | Erik August Höglund | ||
Mother | Hanna Viktoria Wilhelmina öhrman | ||
PARENT (F) Elsa Margareta Andersson | |||
Birth | 20 NOV 1905 | örträsk | |
Death | 30 NOV 1979 | örträsk | |
Marriage | to Erik Valdemar SöREN Höglund | ||
Father | Anders Pehrsson | ||
Mother | Maria Margreta Eriksdotter | ||
CHILDREN |
1 Elsa Margareta Andersson b: 20 NOV 1905 d: 30 NOV 1979
+ Erik Valdemar SöREN Höglund b: 20 OCT 1903 d: 20 JAN 1985