Fam 23
Ekorrträsk
Ekorrträsk
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Israel Olofsson | ||
Birth | |||
Death | |||
Marriage | to Margareta Ericsdotter |
PARENT (M) Israel Olofsson | |||
Birth | |||
Death | |||
Marriage | to Margareta Ericsdotter | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margareta Ericsdotter | |||
Birth | 1766 | ||
Death | |||
Marriage | to Israel Olofsson | ||
Father | Eric Ericsson | ||
Mother | Anna Pehrsdotter | ||
CHILDREN |
+ Margareta Ericsdotter b: 1766