Falträsk
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johan Ersson | ||
Birth | |||
Death | |||
Marriage | to Eva Magdalena Mårtensdotter |
PARENT (M) Johan Ersson | |||
Birth | |||
Death | |||
Marriage | to Eva Magdalena Mårtensdotter | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eva Magdalena Mårtensdotter | |||
Birth | 1805 | ||
Death | |||
Marriage | to Johan Ersson | ||
Father | Mårten Ersson | ||
Mother | Magdalena Ersdotter | ||
CHILDREN |
+ Eva Magdalena Mårtensdotter b: 1805