Fam 29
Profåkersberg
Profåkersberg
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Per Persson | ||
Birth | |||
Death | |||
Marriage | to Anna Johansdotter |
PARENT (M) Per Persson | |||
Birth | |||
Death | |||
Marriage | to Anna Johansdotter | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Johansdotter | |||
Birth | 1776 | ||
Death | 1848 | ||
Marriage | to Per Persson | ||
Father | Johan Larsson | ||
Mother | Christina Adamsdotter | ||
CHILDREN |
+ Anna Johansdotter b: 1776 d: 1848