Fam 77
Fam 109
Fam 140
Fam 109
Fam 140
- 1845 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sofia Albertina Lyxell | ||
Birth | 1845 | ||
Death | |||
Marriage | 1863 | to Erik Anton Nyman |
PARENT (M) Erik Anton Nyman | |||
Birth | 1834 | ||
Death | |||
Marriage | 1863 | to Sofia Albertina Lyxell | |
Father | Olof Olofsson Nyman | ||
Mother | Catharina Sophia Ersdotter | ||
PARENT (F) Sofia Albertina Lyxell | |||
Birth | 1845 | ||
Death | |||
Marriage | 1863 | to Erik Anton Nyman | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Gustafva Nyman | ||
Birth | 1882 | ||
Death | |||
M | Erik Alfred Nyman | ||
Birth | 1876 | ||
Death | |||
M | Erik Bernhard Nyman | ||
Birth | 1864 | ||
Death | 1869 | ||
M | Jonas Oskar Nyman | ||
Birth | 1885 | ||
Death | |||
M | Karl Konrad Nyman | ||
Birth | 1873 | ||
Death | |||
F | Klara Josefina Nyman | ||
Birth | 1871 | ||
Death | |||
M | König Anton Nyman | ||
Birth | 1878 | ||
Death | |||
F | Maria Albertina Nyman | ||
Birth | 1866 | ||
Death | |||
M | Olof Engelbert Nyman | ||
Birth | 1868 | ||
Death | |||
M | Per August Nyman | ||
Birth | 1861 | ||
Death | |||
F | Sofia Johanna Nyman | ||
Birth | 1888 | ||
Death |
1 Sofia Albertina Lyxell b: 1845
+ Erik Anton Nyman b: 1834
2 Anna Gustafva Nyman b: 1882
2 Erik Alfred Nyman b: 1876
2 Erik Bernhard Nyman b: 1864 d: 1869
2 Jonas Oskar Nyman b: 1885
2 Karl Konrad Nyman b: 1873
2 Klara Josefina Nyman b: 1871
2 König Anton Nyman b: 1878
2 Maria Albertina Nyman b: 1866
2 Olof Engelbert Nyman b: 1868
2 Per August Nyman b: 1861
2 Sofia Johanna Nyman b: 1888